Acton Super Beef Australian Open Campdraft$70,000 Prizemoney plus Trophies and Ribbons
|
![]() |
| Final Round $49,000 | |
| 1st $17,500 | 6th $2,000 |
| 2nd $8,200 | 7th $1,850 |
| 3rd $4,600 | 8th $1,750 |
| 4th $2,800 | 9th $1,650 |
| 5th $2,450 | 10th $1,500 |
| Unplaced finalists share remaining $4,700 total in final round | |
| First Round $11,500 | |
| 1st $920 | 6th $345 |
| 2nd $800 | 7th to 11th $288 |
| 3rd $690 | 12th to 20th $260 |
| 4th $575 | 21st to 30th $230 |
| 5th $460 | 31st to 40th $163 |
| Second Round $9,500 | |
| 1st $955 | 6th $310 |
| 2nd $760 | 7th to 11th $285 |
| 4th $475 | 12th to 20th $260 |
| 5th $380 | 21st to 30th $219 |
| Final Round $39,000 | |
| 1st $11,500 | 6th $2,175 |
| 2nd $5,750 | 7th $1,800 |
| 3rd $3,450 | 8th $1,725 |
| 4th $2,750 | 9th $1,500 |
| 5th $2,400 | 10th $1,375 |
| Unplaced finalists share remaining $4,575 total in final round | |
| First Round $10,000 | |
| 1st $780 | 6th $300 |
| 2nd $665 | 7th to 11th $255 |
| 3rd $580 | 12th to 20th $220 |
| 4th $480 | 21st to 30th $195 |
| 5th $390 | 31st to 40th $160 |
| First Round $8,000 | |
| 1st $800 | 6th $2600 |
| 2nd$650 | 7th to 11th $240 |
| 3rd $560 | 12th to 20th $215 |
| 4th $425 | 21st to 30th $185 |
| 5th $320 | |
| Final Round $5,700 | |
| 1st $1,370 | 6th $400 |
| 2nd $975 | 7th $340 |
| 3rd $800 | 8th $315 |
| 4th $570 | 9th $250 |
| 5th $450 | 10th $230 |
| First Round $2,300 | |
| 1st $390 | 6th $205 |
| 2nd $335 | 7th $185 |
| 3rd $290 | 8th $160 |
| 4th $250 | 9th $140 |
| 5th $230 | 10th $115 |
Ian Weigh Motors Novice Draft$13,500 Prizemoney plus Trophies and Ribbons
|
![]() |
| Final Round $9,700 | |
| 1st $2,675 | 6th $670 |
| 2nd $1,350 | 7th $400 |
| 3rd $1,065 | 8th $325 |
| 4th $950 | 9th $260 |
| 5th $805 | 10th $200 |
| First Round $3,800 | |
| 1st $525 | 7th $225 |
| 2nd $415 | 8th $190 |
| 3rd $345 | 9th $170 |
| 4th $310 | 10th $155 |
| 5th $275 | 11th to 15th $120 |
| 6th $240 | 16th to 20th $70 |
| Final Round $9,600 | |
| 1st $2,400 | 6th $720 |
| 2nd $1,700 | 7th $600 |
| 3rd $1,310 | 8th $420 |
| 4th $1,050 | 9th $300 |
| 5th $850 | 10th $250 |
| First Round $2,400 | |
| 1st $400 | 6th $215 |
| 2nd $350 | 7th $195 |
| 3rd $300 | 8th $165 |
| 4th $265 | 9th $145 |
| 5th $245 | 10th $120 |
| Final Round $9,600 | |
| 1st $2,400 | 6th $720 |
| 2nd $1,700 | 7th $600 |
| 3rd $1,310 | 8th $420 |
| 4th $1,050 | 9th $300 |
| 5th $850 | 10th $250 |
| First Round $2,400 | |
| 1st $400 | 6th $215 |
| 2nd $350 | 7th $195 |
| 3rd $300 | 8th $165 |
| 4th $265 | 9th $145 |
| 5th $245 | 10th $120 |
Aqua Pumping & Solar Open Cutting$10,000 Prizemoney plus ribbons
|
![]() |
O’Brien Trading Two Handed Cutting$1,500 Prizemoney plus Trophies and Ribbons
|
![]() |
Westco Truck Sales Open Non-Pro Cutting$5,000 Prizemoney plus ribbons
|
![]() |
Queensland Country Life State of Origin $10,000 Prize Money |
![]() |